Itokii PRO POE Temperature Sensor
The Power-over-Ethernet (PoE) Temperature Sensor uses a precision thermistor to accurately measure temperatures from -40°C to +125°C ( -40°F to +257°F ). The Temperature Sensor outputs the ambient temperature in degrees Celsius or Fahrenheit. This turnkey sensor may be up and running in as little as 15 minutes. The Power-over-Ethernet (PoE) Sensor products measure various conditions (environmental, power, access). All devices come with flexible settings — including notifications, alerts, reports, and maps — can be customized in the Itokii Web Portal.
- Accurate to +/- 1°C (1.8°F).
- Available with an external temperature probe.
- Optional Power Adapter for Non POE Switches.
| Hardware | 10 / 100 Ethernet Controller |
| Operation | Full- and Half-Duplex |
| Cross-Over Correction | Automatic MDI / MDI-X |
| Protocols Supported | DHCP, DNS, NTP, UDP, TCP, SNMP, Modbus TCP |
| Cable Connector | RJ45 |
| Device Memory | Up to 50,000 sensor messages; varies based on sensor type. (Sensor messages will be stored in the event of Internet outage and transferred when connection is restored.) |
| Operating Temperature | -20 to +60°C (-4 to 140°F) |
| IEEE Standard Compliance | 802.3AF-2003 / 802.3AT-2009 Class 1 |
| Input Power | Supplemental Power Requirement |
| Lead Wire Length | Stainless steel metal probe tip (5mm diameter, 30mm length)(0.197 in. diameter, 1.18 in. length) |
| Response Time | 20 sec max |
| Storage Temperature: | -20 to +85°C (-4 to 185°F) |

